2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
SEE ALL PHOTOS
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
2900 NE 7th Ave Unit: PH4704
Leased

2900 NE 7th Ave Unit: PH4704

2900 NE 7th Ave Unit: PH4704, Miami, FL 33137

$25,000/month
Premier Southeast Corner Penthouse. Enjoy breathtaking views from this 3,453 sf PH with 5 Bedrooms, 5.5 Bathrooms with 3 assigned Parking Spots. The south side of the building allows sun all day will with Open Energy created by the soaring 12-foot ceilings and Floor to Ceiling glass. Full amenity building, Beach Pool Club House and Bar , 2 Tennis Courts , Basket Ball Court, Volleyball Court, Library , Theatre, Expansive Great Room , Fitness Center and Spa. Valet Parking. On the waters Edge , appropriately called Edgewater, the next neighborhood that is generating tremendous buzz. Minutes to the Airport, South Beach, and walking to Midtown and the World Famous Design District.

5
beds

6
baths

3,453 Sq.Ft. LIVING AREA

Kimberly Rodstein

Kimberly Rodstein

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms6
  • full bathrooms5
  • half bathroom1
  • Flooring Marble
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Wall Oven, Washer
  • other interior Features Cooking Island, Entrance Foyer, Walk-In Closet(s), Den/Library/Office, Family Room, Foyer, Great Room

Area & Lot

  • Status Leased
  • Living Area3,453 Sq.Ft.
  • MLS® IDA11463253
  • TypeCondo
  • YEAR BUILT2017
  • NeighborhoodEdgewater
  • Architecture StylesHigh Rise
  • View DescriptionBay, Intracoastal View

Exterior

  • Garage Space3.0
  • PoolAbove Ground
  • parkingAssigned, Valet
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesActivity Room, Clubhouse, Community Pool, Elevator(s), Exercise Room, Other, Spa/Hot Tub
  • security FeaturesSmoke Detector, Key Card Entry, Building Security, Lobby Attended
  • other exterior FeaturesOpen Balcony

Financial

  • Lease Price$25,000/mo
  • Lease Term 1 MONTH
  • Zoning 4604
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Subscribe to my YouTube channel

Subscribe Now

Edgewater

Climbing up the ladder as one of Miami’s trendy and hip places to live

Explore

Work With Kimberly

Being in a competitive market, people need a trustworthy and relentless advocate and I am that person. If you are looking to buy, sell or rent please contact me to schedule a private appointment.

Follow Me on Instagram