501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
SEE ALL PHOTOS
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
501 NE 31st St Unit: 1210
Sold

501 NE 31st St Unit: 1210

501 NE 31st St # 1210, Miami, FL 33137

$700,000
NYC meets Miami with this professionally designed corner unit offering endless views of the bay, Design District & Miami Skyline and features many upgrades throughout. This 2bd 2 bth plus den, which is currently used as a formal dining room, has porcelain floors in living areas including balcony, custom motorized shades, California Closets in all rooms, INC pantry, electrical outlet in guest room closet added to create optional home office. Spectacular wrap around balcony with access from every room. UNIT IS BEING SOLD FURNISHED. Paraiso Bayviews offers 2 pools, spa, tennis & bb courts, theater room, game room and fully equipped exercise room, 24 hour security and valet. 30 Days minimum rentals allowed. Located in proximity to the beaches, Midtown, Wynwood, downtown and Amara restaurant.

2
beds

2
baths

1,141 Sq.Ft. LIVING AREA

Kimberly Rodstein

Kimberly Rodstein

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Lobby, First Floor Entry, Built-in Features, Closet Cabinetry, Fire Sprinklers, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,141 Sq.Ft.
  • MLS® IDA11168165
  • TypeCondo
  • YEAR BUILT2018
  • Architecture StylesHigh Rise
  • View DescriptionBay, Skyline, Water View

Exterior

  • STORIES12
  • Garage Space1.0
  • parking1 Space, Assigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBilliard Room, Business Center, Clubhouse-Clubroom, Elevator(s), Exercise Room, Heated Pool, Spa/Hot Tub, Tennis Court(s)
  • security FeaturesFire Sprinklers, Elevator Secure, Guard At Site, Lobby Secured
  • other exterior FeaturesTennis Court(s)

Financial

  • Sales Price$700,000
  • Real Estate Tax $8,398/yr
View Virtual Tour

Work With Kimberly

Being in a competitive market, people need a trustworthy and relentless advocate and I am that person. If you are looking to buy, sell or rent please contact me to schedule a private appointment.

Follow Me on Instagram