501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
SEE ALL PHOTOS
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
501 NE 31st St # 2006
Courtesy of Douglas Elliman
For Sale

501 NE 31st St # 2006

501 NE 31st St # 2006, Miami, FL 33137

$785,000
Beautiful corner residence with a spacious wraparound terrace and sweeping views of Biscayne Bay and the Miami skyline. This 3 bedroom, 2 bath residence at Paraiso Bayviews offers an open, light-filled layout with seamless indoor-outdoor living. Step outside to the expansive terrace from every room and enjoy panoramic views from multiple directions, creating a true sense of being surrounded by Miami. The building offers an impressive array of resort-style amenities, including a rooftop pool and lap pool, tennis courts, fully equipped fitness center, sauna and steam room and more. Ideally located in Edgewater, just minutes from Midtown, Wynwood, the Miami Design District and Downtown Miami. A rare opportunity to enjoy expansive outdoor living, exceptional views and a full-service Miami lifestyle.

3
beds

2
baths

1,152 Sq.Ft. LIVING AREA

Kimberly Rodstein

Kimberly Rodstein

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet
  • APPLIANCES Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer
  • other interior Features First Floor Entry, Fire Sprinklers, Entrance Foyer

Area & Lot

  • Status For Sale
  • Living Area1,152 Sq.Ft.
  • Total Area1,152 Sq.Ft.
  • MLS® IDA12079814
  • TypeCondo
  • YEAR BUILT2018
  • Architecture StylesCorner Unit, High Rise
  • View DescriptionBay, Skyline, Water View

Exterior

  • STORIES45
  • Garage Space1.0
  • parking1 Space, Assigned, Covered
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBarbecue, Business Center, Child Play Area, Clubhouse-Clubroom, Elevator(s), Exercise Room, Pool, Tennis Court(s)
  • security FeaturesFire Sprinklers, Elevator Secure, Guard At Site, Lobby Secured
  • other exterior FeaturesEast Of Us 1

Financial

  • Sales Price$785,000
  • Real Estate Tax $7,500/yr
  • Maintenance Fee $1,602/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Subscribe to my YouTube channel

Subscribe Now

Work With Kimberly

Being in a competitive market, people need a trustworthy and relentless advocate and I am that person. If you are looking to buy, sell or rent please contact me to schedule a private appointment.

Follow Me on Instagram